SPORTS
2012 NCAA Tournament scores and results

- (Photo: Associated Press)
Opening Round
Tuesday, March 13
#16 Western Kentucky 59, #16 Mississippi Valley State 58
#14 Brigham Young 78, #14 Iona 72
Wednesday, March 14
#16 Vermont 71, #16 Lamar 59
#12 South Florida 65, #12 California 54
Round of 64
Thursday, March 15
#6 Murray State 58, #11 Colorado State 41
#8 Kansas State 70, #9 Southern Mississippi 64
#4 Louisville 69, #13 Davidson 62
#4 Wisconsin 73, #13 Montana 49
#3 Marquette 88, #14 Brigham Young 68
#1 Syracuse 72, #16 UNC-Asheville 65
#5 New Mexico 75, #12 Long Beach State 68
#5 Vanderbilt 79, #12 Harvard 70
#1 Kentucky 81, #16 Western Kentucky 66
#12 Virginia Commonwealth 62, #5 Wichita State 59
#7 Gonzaga 77, #5 West Virginia 54
#3 Baylor 68, #14 South Dakota State 60
#8 Iowa State 77, #9 Connecticut 64
#4 Indiana 79, #13 New Mexico State 66
#2 Ohio State 78, #15 Loyola (MD) 59
#11 Colorado 68, #6 UNLV 64
Friday, March 16
#6 Cincinnati 65, #11 Texas 59
#8 Creighton 58, #9 Alabama 57
#7 Florida 71, #10 Virginia 45
#3 Florida State 66, #14 St. Bonaventure 63
#3 Georgetown 74, #14 Belmont 59
#1 North Carolina 77, #16 Vermont 58
#15 Norfolk State 86, #2 Missouri 84
#9 Saint Louis 61, #8 Memphis 54
#15 Lehigh 75, #2 Duke 70
#13 Ohio 65, #4 Michigan 60
#10 Purdue 72, #7 Saint Mary's 69
#1 Michigan State 89, #16 LIU Brooklyn 67
#12 South Florida 58, #5 Temple 44
#10 Xavier 67, #7 Notre Dame 63
#2 Kansas 65, #15 Detroit 50
Round of 32
Saturday, March 17
#1 Syracuse 75, #8 Kansas State 59
#2 Ohio State 73, #7 Gonzaga 66
#3 Marquette 62, #6 Murray State 53
#4 Wisconsin 60, #5 Vanderbilt 57
#4 Indiana 63, #12 Virginia Commonwealth 61
#1 Kentucky 87, #8 Iowa State 71
#3 Baylor 80, #11 Colorado 63
#4 Louisville 59, #5 New Mexico 56
Sunday, March 18
#11 North Carolina State 66, #3 Georgetown 63
#1 Michigan State 65, #9 Saint Louis 61
#1 North Carolina 87, #8 Creighton 73
#7 Florida 84, #15 Norfolk State 50
#13 Ohio 62, #12 South Florida 56
#10 Xavier 70, #15 Lehigh 58
#2 Kansas 63, #10 Purdue 60
#6 Cincinnati 62, #3 Florida State 56
Sweet 16
Thursday, March 22
#1 Syracuse 64, #4 Wisconsin 63
#4 Louisville 57, #1 Michigan State 44
#2 Ohio State 81, #6 Cincinnati 66
#7 Florida 68, #3 Marquette 58
Friday, March 23
#3 Baylor 75, #10 Xavier 70
#1 North Carolina 73, #13 Ohio 65 (OT)
#1 Kentucky 102, #4 Indiana 90
#2 Kansas 60, #11 N.C. State 57
Elite 8
Saturday, March 24
West Regional Final: #4 Louisville 72, #7 Florida 68
East Regional Final: #2 Ohio State 77, #1 Syracuse 70
Sunday, March 25
South Regional Final: #1 Kentucky 82, #3 Baylor 70
Midwest Regional Final: #2 Kansas 80, #1 North Carolina 67
Final Four (in New Orleans, La.)
National Semifinal games - Saturday, March 31
#1 Kentucky 69, #4 Louisville 61
#2 Kansas 64, #2 Ohio State 62
National Championship game - Monday, April 2
#1 Kentucky vs. #2 Kansas, 9:20 p.m.
RecommendedRecent Facebook Activity
Only On 7
-
Leon Harris and Alison Starling weeknights on ABC7
For all the breaking stories happening in your neighborhood and developing stories happening around the world, join Leon Harris and Alison Starling weeknights on ABC7 News at 5 and 11.
TBD Blogs What you need to read
-
@TBD Arts
Weekend planner: Fashion Fights Poverty, Reminisce Over You, ARTINI
-
@TBD On Foot
Uber quantifies the one-night stands of its riders
Best of TBD In case you missed it
-
The calories in a cupcake
What combination of items pictured would feel the worst in your stomach?








No comments
Post a Comment